Technische Daten
Fiber type | d=400-1000 µm / NA 0.5 |
Typical luminous flux into fiber [lm] | 20-120 lm |
Possible dimensions mm (LxWxD) | 50x70x35 mm |
Advantages | variable color coordinate |
high color rendering index | |
Custom designed driver and color control according to your requirements |
Fiber type | d=200-1000 µm / NA 0.5 |
Typical luminous flux into fiber [lm] | 50-240 lm |
Possible dimensions mm (LxWxD) | 70x70x70 mm |
Advantages | Stable, nearly fixed color coordinate (tweakable with supplemental blue LED) |
Different color coordinates possible due to different phosphor types | |
Higher luminance compared to conventional white LEDs | |
Custom designed driver according to your requirements |
Fiber type | d=600-1000 µm/NA 0.5 |
Typical luminous flux into fiber [lm] | 120 lm @ 1000 µm |
Possible dimensions mm (LxWxD) | 30x25x16 mm |
Advantages | Single high-power white LED for reliable, consistent output |
Fiber-coupled module simplifies integration | |
Smallest footprint | |
Custom design according to your requirements | |
Thermistor signal for external control |
FISBA ist auch in der Lage, bei Bedarf mehrere Wellenlängen in den Strahlengang zu integrieren. Alle Konzepte können entsprechend den Kundenbedürfnissen und Spezifikationen angepasst werden, um die technischen Anforderungen zu erfüllen.
ISO13485:2016 zertifiziert mit Schweizer Produktionsstandort.
Video file